Welcome to Dave's
Secret March Madness
NCAA Tournament Page



Everyone's Complete Picks

Final Four Logo
ESPN's Updated Brackets

Yahoo!
Yahoo's NCAA Scoreboard

Going into the Final Game...

Most everyone got killed by North Carolina bowing to Utah over the weekend. Burrage takes the whole tournament!! Nobody has Utah and so nobody can pass him! Michael Rooney brings home 2nd place with the same picks as Burrage for the last couple of rounds.

Congratulations!!!

Let me know right away if I have goofed up any of these calculations and good luck to everyone!

(Scores broken down by each round)

Rank  Player                                          Perc    Points  TBrk
  1.  Digger_Phelps                            40/63  63.5%  104 pts   -147
  2.  dab                                      39/63  61.9%   97 pts   +3
  3.  michael_rooney                           37/63  58.7%   95 pts   -1
  4.  Dick_Vitale                              40/63  63.5%   88 pts   -147
  5.  matt                                     37/63  58.7%   87 pts   -25
  6.  jb                                       36/63  57.1%   84 pts   +10
  7.  Paul_Hickey                              38/63  60.3%   84 pts   +17
  8.  Tool                                     39/63  61.9%   83 pts   -17
  9.  charlie                                  39/63  61.9%   79 pts   -15
 10.  Kim_Lytle                                37/63  58.7%   79 pts   -65
 11.  JeffB                                    38/63  60.3%   78 pts   -147
 12.  johndoe                                  32/63  50.8%   74 pts   +7
 13.  Jill                                     34/63  54.0%   70 pts   +53
 14.  MichaelB                                 34/63  54.0%   70 pts   -147
 15.  matt2                                    37/63  58.7%   69 pts   -25
 16.  Mark                                     31/63  49.2%   67 pts   +10
 17.  chris_turner                             32/63  50.8%   66 pts   -14
 18.  travis_lytle                             32/63  50.8%   62 pts   +22
 19.  PeteB                                    32/63  50.8%   62 pts   -147
 20.  dvb2                                     33/63  52.4%   61 pts   -17
 21.  dvb                                      31/63  49.2%   57 pts   -27

Here are everyone's Final-4 picks and some other stats. (An asterisk denotes their champion:)
  • Mark: North Carolina, Cincinnati, Kansas, Duke*
  • jb: North Carolina, Cincinnati, Kansas*, Kentucky
  • chris turner: North Carolina*, Maryland, Texas Christian, Michigan
  • michael rooney: North Carolina, Arizona*, Texas Christian, Kentucky
  • Jill: Indiana, Maryland, Purdue*, Kentucky
  • johndoe: North Carolina, Arizona, Kansas*, Kentucky
  • travis lytle: UConn, Arizona, Kansas, Duke*
  • Tool: North Carolina, Cincinnati, Clemson, Duke*
  • Kim Lytle: North Carolina*, Maryland, Purdue, Duke
  • matt: North Carolina*, Arizona, Kansas, Duke
  • matt2: North Carolina, Maryland, Kansas, Duke*
  • charlie: North Carolina*, Cincinnati, Clemson, Duke
  • dab: North Carolina, Arizona*, Kansas, Kentucky
  • PeteB: UConn, Arizona, Kansas, Duke*
  • JeffB: North Carolina*, Cincinnati, Kansas, Duke
  • dvb: North Carolina, Arkansas, Texas Christian, UMass*
  • dvb2: North Carolina*, Arkansas, Kansas, Michigan
  • Paul Hickey: North Carolina, Arizona*, Clemson, Duke
  • MichaelB: North Carolina*, Maryland, Texas Christian, Duke
  • Dick Vitale: North Carolina, Arizona, Kansas, Duke*
  • Digger Phelps: North Carolina, Arizona*, Kansas, Kentucky
  • Consensus of first round picks:
    
    #1  North Carolina       100.0% vs. #16 Navy                   0.0%
    #8  UNC-Charlotte         76.2% vs. #9  Ill-Chicago           23.8%
    #5  Princeton             81.0% vs. #12 UNLV                  19.0%
    #4  Michigan State        76.2% vs. #13 E. Michigan           23.8%
    #3  S.Carolina           100.0% vs. #14 Richmond               0.0%
    #6  Xavier                95.2% vs. #11 Washington             4.8%
    #7  Indiana               61.9% vs. #10 Oklahoma              38.1%
    #2  UConn                100.0% vs. #15 Fairleigh-Dickinson    0.0%
    #1  Arizona              100.0% vs. #16 Nicholls State         0.0%
    #8  Tennessee             42.9% vs. #9  Illinois State        57.1%
    #5  Illinois              76.2% vs. #12 S. Alabama            23.8%
    #4  Maryland              95.2% vs. #13 Utah State             4.8%
    #3  Utah                 100.0% vs. #14 San Francisco          0.0%
    #6  Arkansas              85.7% vs. #11 Nebraska              14.3%
    #7  Temple                81.0% vs. #10 West Virginia         19.0%
    #2  Cincinnati           100.0% vs. #15 N.Arizona              0.0%
    #1  Kansas               100.0% vs. #16 Prairie View           0.0%
    #8  Rhode Island          76.2% vs. #9  Murray State          23.8%
    #5  Texas Christian       61.9% vs. #12 Florida State         38.1%
    #4  Mississippi           81.0% vs. #13 Valparaiso            19.0%
    #3  Stanford              95.2% vs. #14 College of Charleston   4.8%
    #6  Clemson               95.2% vs. #11 W.Michigan             4.8%
    #7  St. John's            81.0% vs. #10 Detroit               19.0%
    #2  Purdue               100.0% vs. #15 Delaware               0.0%
    #1  Duke                 100.0% vs. #16 Radford                0.0%
    #8  Oklahoma State        23.8% vs. #9  George Washington     76.2%
    #5  Syracuse              90.5% vs. #12 Iona                   9.5%
    #4  New Mexico           100.0% vs. #13 Butler                 0.0%
    #3  Michigan             100.0% vs. #14 Davidson               0.0%
    #6  UCLA                  76.2% vs. #11 Miami                 23.8%
    #7  UMass                 90.5% vs. #10 Saint Louis            9.5%
    #2  Kentucky             100.0% vs. #15 S.C. State             0.0%
    
    Final Four picks:
    
    North Carolina            18/21
    Kansas                    12/21
    Duke                      12/21
    Arizona                    9/21
    Kentucky                   6/21
    Maryland                   5/21
    Cincinnati                 5/21
    Texas Christian            4/21
    Clemson                    3/21
    UConn                      2/21
    Arkansas                   2/21
    Purdue                     2/21
    Michigan                   2/21
    Indiana                    1/21
    UMass                      1/21
    
    NCAA Champion:
    
    North Carolina             7/21
    Duke                       6/21
    Arizona                    4/21
    Kansas                     2/21
    Purdue                     1/21
    UMass                      1/21
    

    [Back to DVB's Page]