Dave's Secret March Madness
NCAA Tournament Pool Page
Send me mail with any questions.

NCAA Pool FINAL Results -- Matt wins the pool!

It went down to the tie-breaker for 2nd place!


3/30/99                        Points in final game = 151
                              --#Correct--- Final
                       Name    1  2 3 4 5 6 Score   Prize  Tiebreak Difference
 ---------------------------  -- -- - - - -  ---  --------    ---     ---
           1 Matt............ 21 10 5 2 2 1  119    112.50    147       4
           2 charlie g....... 23  8 3 3 2 1  112     37.50    154       3
           3 Owen McGonagle.. 22  9 4 2 2 1  112              118      33
           4 Return of Matt.. 21  9 6 2 2 0  110              147       4
           5 Tim Hubbard..... 21 10 5 2 2 0  108              158       7
           6 travis.......... 19  7 4 2 2 1  103              186      35
           7 Cathy McGonagle. 22  7 3 2 2 1  101              149       2
           8 dvb-real........ 23  7 4 2 2 0   96              138      13
           9 dab............. 17  6 4 2 2 0   87              149       2
          10 chris turner.... 24  7 5 1 1 0   86                3     148
          11 Pig............. 22  8 4 1 1 0   82              128      23
          12 Michael Rooney.. 25  8 3 1 1 0   80              156       5
          13 Tom Phelps...... 23  8 3 1 1 0   78              164      13
          14 Hubbard#2....... 22  5 2 2 1 0   70              131      20
          15 johndoe......... 24  7 3 1 0 0   67              162      11
   

 



 

Pool Status
Sorted by Score

Pool Possibilities


 

 

 
 

 

Results and info on
last year's pool
     


Other Coverage, Other Pools, Other Information:
(Check your big-money picks in some other pools...)

 

 

 

 ESPN's Tournament Coverage and Pool

 InfoBeat Pool

  Yahoo! Coverage and Pool